Information | |
---|---|
has gloss | (noun) any of the numbers (or symbols) that form a product when multiplied together factor |
lexicalization | eng: factor |
subclass of | (noun) a concept of quantity involving zero and units; "every number has a unique position in the sequence" number |
has subclass | (noun) a statistical factor designed to remove the effect of inflation; inflation adjusted variables are in constant dollars deflator |
has subclass | (noun) factor by which a quantity that is expressed in one set of units must be multiplied in order to convert it into another set of units conversion factor |
has subclass | (noun) the constant value of the ratio of two proportional quantities x and y; usually written y = kx, where k is the factor of proportionality factor of proportionality, constant of proportionality |
Lexvo © 2008-2024 Gerard de Melo. Contact Legal Information / Imprint