| Information | |
|---|---|
| lexicalization | eng: Open source software distributions |
| subclass of | (noun) (statistics) an arrangement of values of a variable showing their observed or theoretical frequency of occurrence distribution, statistical distribution |
| has instance | e/Blastwave |
| has instance | e/FUSE (Certified Open Source SOA Solution) |
| has instance | e/OpenCSW |
| has instance | e/Vine Toolkit |
| has instance | e/fr/Allegetice |
| has instance | e/fr/Bureau libre Free-EOS |
| has instance | e/fr/Free-EOS winstation |
| has instance | e/fr/La boite à outils du prof |
| has instance | e/fr/Modèle d'infrastructure de logiciel libre en éducation |
| has instance | e/fr/PSIL |
| Meaning | |
|---|---|
| French | |
| lexicalization | fra: Compilation de logiciels libres |
| Occitan (post 1500) | |
| lexicalization | oci: Distribucion Open Source |
Lexvo © 2008-2025 Gerard de Melo. Contact Legal Information / Imprint