This Lexvo.org page describes the entity referred to by the URI http://lexvo.org/id/wordnet/30/noun/regression_1_09_00. A machine-readable RDF version of this description is provided here.
rdfs:comment | the relation between selected values of x and observed values of y (from which the most probable value of y can be predicted for any value of x) ('en' language string) |
rdfs:label | regression toward the mean ('en' language string) |
rdfs:label | regression ('en' language string) |
rdfs:label | simple regression ('en' language string) |
rdfs:label | statistical regression ('en' language string) |
lvont:broader | lexvo:wordnet/30/noun/statistical_method_1_09_00 |
lvont:label | lexvo:term/eng/regression%20toward%20the%20mean |
lvont:label | lexvo:term/eng/regression |
lvont:label | lexvo:term/eng/simple%20regression |
lvont:label | lexvo:term/eng/statistical%20regression |
lvont:narrower | lexvo:wordnet/30/noun/curvilinear_regression_1_09_00 |
lvont:narrower | lexvo:wordnet/30/noun/linear_regression_1_09_00 |
lvont:nearlySameAs | http://purl.org/vocabularies/princeton/wn30/synset-regression-noun-1 |
skos:note | This resource corresponds to the meaning of the gloss text. It shares its meaning with that of the synonym set rather than denoting the WordNet synset. ('en' language string) |
Lexvo.org 2008-2025 Gerard de Melo. Contact Data Sources Legal Information / Imprint